Sputnik project is RFID trasking project build using open source and open hardware.
Tag used by Milosz for testing.
Many resets. Maybe broken tag, or conductive clothing, or someone was
playing with battery.
Very strange. It looks like two sequences. My algorithm would also not
create something like that. But was it really packets from one tag?
Someone did not leave BCC for entire 24c3! Sequence with the most readings.
Tag was not switched off (straight line). Either one was in BCC on first
and last day, or held tag in foil.
Many resets. Maybe broken tag, or conductive clothing, or someone was
playing with battery.
Again strange values of counter.
Again someone was constantly in BCC, but bought tag in the dawn on third day.
Buy, check that it works, switch it off.
Histogram of Sputnik sequences.
Number of readings seen by two stations at the same time.
Comparison of Sputnik activities during 23c3 and 24c3.Entire data set consists of 27906450 rows, starting at 2007-12-27 20:51:02 and ending at 2007-12-30 23:05:34. There is 195350 packets with pressed button and 27711100 without.
| Strength | Count |
|---|---|
| 0 | 8669189 |
| 1 | 7103390 |
| 2 | 6637093 |
| 3 | 5496778 |
| Station | Count |
|---|---|
| D021 | 14263 |
| E021 | 121923 |
| J019 | 169586 |
| I014 | 216645 |
| I005 | 241902 |
| B001 | 249056 |
| I001 | 306798 |
| F012 | 358423 |
| C007 | 360192 |
| C150 | 367488 |
| E006 | 386077 |
| H019 | 400255 |
| J013 | 404046 |
| H011 | 434331 |
| H017 | 518719 |
| C005 | 527254 |
| F002 | 527559 |
| D015 | 627286 |
| D005 | 635220 |
| D003 | 643391 |
| B007 | 646735 |
| G002 | 714648 |
| C023 | 756742 |
| E013 | 777346 |
| F017 | 812258 |
| G022 | 865833 |
| C006 | 896983 |
| E017 | 927321 |
| G016 | 952442 |
| D011 | 1038472 |
| D010 | 1328710 |
| D001 | 1332173 |
| A100 | 1505484 |
| F011 | 1514886 |
| G021 | 1611091 |
| C012 | 1922227 |
| C015 | 2792685 |
| ID | Time | Sequence | Station | Strength | Button |
|---|---|---|---|---|---|
| 48890248 | 2007-12-29 05:35:10+01 | 1600630272 | B007 | 2 | 1 |
| 48890248 | 2007-12-29 05:35:10+01 | 1600630272 | G002 | 2 | 1 |
| 488019590 | 2007-12-27 21:54:43+01 | 3365413523 | J019 | 2 | 1 |
| 736946518 | 2007-12-27 21:51:12+01 | 2874998078 | G021 | 0 | 1 |
| 971317344 | 2007-12-30 00:33:25+01 | 2957409349 | E013 | 0 | 1 |
| 1318030521 | 2007-12-30 01:40:05+01 | 1539444419 | E017 | 1 | 1 |
| 1318030521 | 2007-12-30 01:40:05+01 | 1539444419 | E013 | 1 | 1 |
| 1443418638 | 2007-12-29 15:10:35+01 | 1176705156 | A100 | 2 | 0 |
| 1443418638 | 2007-12-29 15:10:35+01 | 1176705156 | G021 | 2 | 0 |
| 1443418638 | 2007-12-29 15:10:35+01 | 1176705156 | F011 | 2 | 0 |
| 1480275180 | 2007-12-28 23:24:45+01 | 612987063 | D011 | 0 | 0 |
| 2112498003 | 2007-12-28 18:32:23+01 | 3865858549 | C015 | 2 | 1 |
| 2436427829 | 2007-12-29 20:33:39+01 | 862701512 | F002 | 2 | 0 |
| 2670471739 | 2007-12-28 01:20:38+01 | 491957119 | D003 | 2 | 0 |
| 3071551241 | 2007-12-28 01:03:59+01 | 2407769040 | I014 | 1 | 1 |
| 3071551241 | 2007-12-28 01:03:59+01 | 2407769040 | H017 | 1 | 1 |
| 3071551241 | 2007-12-28 01:03:59+01 | 2407769040 | I001 | 1 | 1 |
| 3071551241 | 2007-12-28 01:03:59+01 | 2407769040 | H019 | 1 | 1 |
| 3332489078 | 2007-12-28 21:18:42+01 | 828623814 | C015 | 0 | 0 |
| 3332489078 | 2007-12-28 21:18:42+01 | 828623814 | C023 | 0 | 0 |
| 3433308214 | 2007-12-29 03:37:48+01 | 3439861472 | D003 | 2 | 1 |
| 3433308214 | 2007-12-29 03:37:48+01 | 3439861472 | D010 | 2 | 1 |
| 4161558357 | 2007-12-28 18:36:29+01 | 2950474390 | C012 | 1 | 0 |
SQL script to create all tables in PostgreSQL neccessary to analyze Sputnik data: create.sql
Programs to import and export binary data to and from PostgreSQL database: ImportBinary.c and ExportBinary.c
Program to import 3D XML data into database: ImportXML.py
Program to import XML CCC schedule into database: ImportSchedule.py
Program to visualise position data read from XML file. Visualize.py Visualize.glade
Latest version of script used to guess missing sequences IDs: guess.py and needed stored procedures (run as PostgreSQL administrator, usually postgres): create-aggregate.sql
Some may be incorrect, but are interesting nonetheless.



































Program read "pings" from tags via USB reader and put them into a database: reader.py
Program to check whether user can access functionality basing on his Sputnik tag: login.py